Canon EOS Digital Rebel XT 8.0MP SLR Digital Camera


$ 659.99
Description
Reviews
Similar Products
Digital Features | |
Colour Filter System | RGB primary color filter |
Colour Space | Not Listed |
Data Interface | USB 2.0 Hi-Speed |
ISO | 100-1600 |
Jpeg | Yes |
Megapixels | 8.2 MP |
Other Formats | N/A |
Processor | DIGIC II Image Processor |
Raw | Yes |
Raw+Jpeg | Yes |
Sensor Type | CMOS |
Video Interface | N/A |
Video Output Format | N/A |
Memory | |
Compact Flash I/II (CF) | Yes |
Memory Stick Pro/Pro Duo | No |
Microdrive | No |
Secure Digital (SD) | No |
Secure Digital High Capacity (SDHC) | No |
Auto Focus | |
AF Assist Beam | Intermittent firing |
AF Point Selection | Auto select/manual select |
AF Points | 7 |
AF Type | TTL-CT-SIR |
Focusing Modes 1 | One-Shot AF/Predictive |
Focusing Modes 2 | Ai Servo/AiAF/MF |
Shutter | |
Self-Timer | 10-sec. delay |
Shutter Lag | Not Listed |
Shutter Speeds | 1/4000 to 30 sec |
Shutter Type | Vertical Travel Focal Plane |
Exposure | |
Auto White Balance | Yes |
Exposure Compensation | Yes - Manual/AEB |
White Balance Bracketing | No |
White Balance Settings 1 | Auto/Preset/Manual |
White Balance Settings 2 | Not Listed |
Drive | |
Drive Modes | Single/Continuous |
Drive Modes 2 | Self-timer/Remote |
Max Burst Jpeg | 3fps up to 14 frames |
Max Burst Other Format | Not Listed |
Max Burst Raw | n/a |
Max Burst Raw+JPEG | n/a |
Flash | |
LCD Features | |
Built-in Flash Type | Auto pop-up |
Flash Guide No. | 13 (at ISO 100 in meters) |
Flash Metering System | Not Listed |
Flash Sync | 1/200 sec |
LCD Resolution | Approx. 115000 pixels |
LCD Size | 1.8 Inches |
Live Preview | No |
Recycling Time | Approx. 3 sec. |
Included Lens | |
35mm Equivalent | 28-90mm |
Filter Size | 58mm |
Lens Frame Colour | Black |
Lens range | 18-55mm |
Lens Weight | 190g |
Model Number | EF-S 18-55mm f/3.5-5.6 II |
Stabilized | No |
Power | |
Additional Compatible Batteries (not inc) | |
Back-up Battery | Not Listed |
Battery Type | Li-ion |
Included Battery Model | Battery Pack NB-2LH (x1) |
Power Saving Modes | 3 Power Saving Modes |
Body Features | |
Body Colour | Black |
Cable Release | Supported/Sold Sep. |
Depth of Field Preview | Enabled with DOPF button |
Dust Reduction | No |
Focal Length Conversion Factor | 1.6x |
Included In Box | Body/Lens/Battery/Charger/Cables |
Intelligent Shoe | Yes |
Languages Supported | English plus 14 others |
Lens Mount | Canon EF mount |
Low Pass Filter | Fixed position |
Viewfinder Type | Eye-level SLR |
Physical Features | |
Depth | 6.4 |
Height | 94.2 |
Length | |
Warranty Labour | 1 Year |
Warranty Parts | 1 Year |
Weight | 485g |
Width | 12.65 |
- Autofocus: One-Shot AF, Predictive AI Servo AF, AI Focus AF (Automatically Selects One-Shot AF Or AI Servo AF Selected According To Shooting Mode), Manual Focusing (MF)
- Exposure Compensation: Up To +/-2 Stops In 1/2- Or 1/3-Stop Increments (1) Manual Exposure Compensation (2) AEB (Auto Exposure Bracketing)
- Included In Box: EOS Digital Solution Disk V10.0, Arcsoft Photo Studio 5.5 Win/4.3 Mac, Video Cable VC-100, Interface Cable IFC-300PCU, Wide Strap EW-10DB II, Battery Charger CB-2LT, Battery Pack NB-2LH, Power Chord, EF-S 18-55 Lens, Eyecup EF, Camera Cover R-F-3
- Exposure Metering: Program AE (Shiftable), Shutter-Priority AE, Aperture-Priority AE, Automatic Depth-Of Field AE, Full Auto, Programmed Image Control Modes (Portrait, Landscape, Close-Up, Sports, Night Portrait, Flash Off), E-TTL II Autoflash Program AE, Manual
- Aperture: Depends On Lens For The EF-S 18-55 Mm Lens It Is F3.5-5.6
- Shutter: 1/4000 To 30 Sec. In 1/2- Or 1/3-Stop Increments, Bulb, X-Sync At 1/200 Seconds